Hot/Cold Rolled H-Beam Profile Steel H Type Iron
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Model No.: A36
Place Of Origin: China
Material: Q235b, Q235, Q345, Q345b, Ss400
Production Process: Welded, Hot Rolled
Standard: En
Tolerance: ±1%
Processing Service: Welding, Bending, Decoiling, Punching, Cutting
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Product Introduction
H-beam section is a type of economic construction steel, it's shape is of economic and reasonable design.
H-beam size always shows as Web Height*Flange Width*Web Thickness*Flange Thickness; H beam has the following good point.
· Good mechanics performance.
· Rolling section on each extension point is relatively uniform.
· Light weight, saving metal by about the 30-40% of the whole structure.
· Combined into components, can save welding, riveting work of 25%.
· Small internal stress.
Since it's good mechanical property, it be widely used for big building(such as factory, high building etc...as well as bridge, vessel, lifting transportation machinery, basic structure bracket, basic pile and so on.
Product Specification
Product Name | Hot Rolled H Beam / H Shaped Steel / H Channel Steel / H Section Steel |
Standard | GB/T 11263, EN 10034, EN 10025, JIS G3101, ASTM A36, ASTM A572, ASTM A992 |
Shape | H Channel |
Technique | Hot Rolled/ Welded |
Materials | Q235B, Q345B, S235JR, S235J0, C, S355JR, S355J0, S355J2, S355NL, SS400, ASTM A36, A572, A992, G300, G350 etc. |
Standard Size Type | HW, HM, HN; HEA120-HEA450, HEB120-HEB400, HEM100-HEM450 |
Web Height | 100--900mm, or as required |
Flange Width | 50-400mm, or as required |
Web Thickness | 5-30mm, or as required |
Flange Thickness | 5-40mm, or as required |
Length | 1m-12m, or other lengths required |
Surface Treatment | Hot Dip Galvanized, Painting or Black. |
Custom services | Cutting, Punching, Drilling, Bending, Welding |
Packing | By bundles with steel strips or as customer request |
Delivery Time | 15 days after receive advance payment or L/C |
Application | Mechanical&manufacture, Steel structure, Shipbuilding, Bridging, Automobile chassis. |
European Standard Size:
Type | Depth of section (mm) | Width of section (mm) | Web Thickness (mm) | Flange Thickness (mm) | Mass per metre (Kg/m) |
HEA120 | 114 | 120 | 5 | 8 | 20.4 |
HEA140 | 133 | 140 | 5.5 | 8.5 | 25.3 |
HEA160 | 152 | 160 | 6 | 9 | 31.2 |
HEA180 | 171 | 180 | 6 | 9.5 | 36.4 |
HEA200 | 190 | 200 | 6.5 | 10 | 43.4 |
HEA220 | 210 | 220 | 7 | 11 | 51.8 |
HEA240 | 224 | 240 | 6.5 | 9 | 48.6 |
HEA260 | 250 | 260 | 7.5 | 12.5 | 69.9 |
HEA280 | 270 | 280 | 8 | 13 | 78.3 |
HEA300 | 290 | 300 | 8.5 | 14 | 90.5 |
HEA320 | 310 | 300 | 9 | 15.5 | 100 |
HEA340 | 330 | 300 | 9.5 | 16.5 | 107.6 |
HEA360 | 350 | 300 | 10 | 17.5 | 112 |
HEA400 | 390 | 300 | 11 | 19 | 125 |
HEA450 | 440 | 300 | 11.5 | 21 | 140 |
HEB120 | 120 | 120 | 6.5 | 11 | 27.4 |
HEB140 | 140 | 140 | 7 | 12 | 34.5 |
HEB160 | 160 | 160 | 8 | 13 | 43.7 |
HEB180 | 180 | 180 | 8.5 | 14 | 52.5 |
HEB200 | 200 | 200 | 9 | 15 | 62.8 |
HEB220 | 220 | 220 | 9.5 | 16 | 73.3 |
HEB240 | 240 | 240 | 10 | 17 | 85.3 |
HEB260 | 260 | 260 | 10 | 17.5 | 95.3 |
HEB280 | 280 | 280 | 10.5 | 18 | 105.6 |
HEB300 | 300 | 300 | 11 | 19 | 119.9 |
HEB320 | 320 | 300 | 11.5 | 20.5 | 130.2 |
HEB340 | 340 | 300 | 12 | 21.5 | 134 |
HEB360 | 360 | 300 | 12.5 | 22.5 | 142 |
HEB400 | 400 | 300 | 13.5 | 24 | 155 |
HEM100 | 120 | 106 | 12 | 20 | 42.8 |
HEM120 | 140 | 126 | 12.5 | 21 | 53.4 |
HEM140 | 160 | 146 | 13 | 22 | 64.8 |
HEM160 | 180 | 166 | 14 | 23 | 78.1 |
HEM180 | 200 | 186 | 14.5 | 24 | 91.1 |
HEM200 | 220 | 206 | 15 | 25 | 105.6 |
HEM220 | 240 | 226 | 15.5 | 26 | 119.9 |
HEM240 | 270 | 248 | 18 | 23 | 160.9 |
HEM260 | 290 | 268 | 18 | 32.5 | 176.3 |
HEM280 | 310 | 288 | 18.5 | 33 | 193.7 |
HEM300 | 340 | 310 | 21 | 39 | 244 |
HEM320 | 359 | 309 | 21 | 40 | 251.1 |
HEM340 | 377 | 309 | 21 | 40 | 248 |
HEM360 | 395 | 308 | 21 | 40 | 250 |
HEM400 | 432 | 307 | 21 | 40 | 256 |
HEM450 | 478 | 307 | 12 | 40 | 263 |
Product Display
We can produce different sizes, thicknesses, widths and materials according to your requirements
Application Scope
Large Span Custom H beam steel structure warehouse buildings for sale is a new type of steel structure buildings. It is easy assembly, quick installation,long life,recycle using factors, the steel structure buildings is replacing the traditional concrete buildings or brick buildings.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.