K9/K8/K7 C40/C30/C25 Centrifugal Casting Ductile Iron Pipes
Get Latest PricePayment Type: | D/P,T/T,L/C |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Payment Type: | D/P,T/T,L/C |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Model No.: K9 K8 K7 C40 C30 C25
Place Of Origin: China
Shape: Round
Material: Cast Iron
Species: Seamless
Processing Service: Welding, Bending, Punching, Decoiling, Cutting
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
The essence of cast iron Steel Pipe is Ductile Iron Pipe, because ductile iron pipe has the essence of iron and the performance of steel, so it is called this. Graphite in ductile iron pipes exists in spherical form, and the size of general graphite is 6-7 grades. In terms of quality, it is required that the spheroidization level of cast iron pipes should be controlled at 1-3 levels, and the spheroidization rate should be ≥ 80%. Therefore, the mechanical properties of the material itself have been better improved, and it has the essence of iron and the performance of steel. After annealing, the metallographic structure of the ductile iron pipe is ferrite plus a small amount of pearlite, and the mechanical properties are good, so it is also called Cast Iron Pipe.
Features: It has the essence of iron, the performance of steel, excellent anti-corrosion performance, good ductility, and easy installation. It is mainly used for water supply and gas transmission in municipal industrial and mining enterprises.
Product Specification
All specifications products can be customized according to customer requirements | |
Product Name | Ductile Iron Pipe |
Size | Outside Diameter: 98mm-1255mm Inside Diameter: 80mm-1200mm Wall Thickness: 6mm-153mm Length: 6m, cut to 5.7m, or as required. |
Grade | K8, K9, K10, K11, K12, C25, C30, C40, etc. |
Standard | ISO2531, EN545, EN598, etc |
Surface | External bitumen coating, or as required. |
Internal coating | a). Portland cement mortar lining b). Sulphate Resistant cement mortar lining c). High-Aluminum cement mortar lining d). Fusion bonded epoxy coating e). Liquid epoxy painting f). Black bitumen painting |
External coating | a). zinc+bitumen(70microns) painting b). Fusion bonded epoxy coating c). Zinc-aluminum alloy +liquid epoxy painting |
Quality Control | 100% inspection + professional Lab test |
Certification | ISO, CE, BSI, WRAS,SGS,etc |
Package | Standard export package, or as required. |
Payment | T/T, L/C, Western Union, etc. |
Application | Water supply project, drainage, sewage, irrigation, water pipeline, etc. |
DN(mm) | External Diameter | Socket Weight(Kg) | Unit Weight(Kg/m) | Total Weight(Kg) Length=6000mm | |||||||
Size(mm) |
|
| K8 | K9 | K10 | C Class | K8 | K9 | K10 | C Class | |
|
|
|
|
|
| Class | Kg/m |
|
|
|
|
80 | 98 | 3.7 | 12.2 | 12.2 | 12.2 | C40 | 9.10 | 76.8 | 76.8 | 76.8 | 58.30 |
100 | 118 | 4.7 | 14.9 | 15.1 | 15.1 | C40 | 11.12 | 94.1 | 95.4 | 95.4 | 71.42 |
150 | 170 | 8.5 | 21.8 | 22.8 | 22.8 | C40 | 16.48 | 139.4 | 145.4 | 145.4 | 107.38 |
200 | 222 | 10.9 | 28.7 | 30.6 | 30.6 | C40 | 22.62 | 183.6 | 194.6 | 194.6 | 146.62 |
250 | 274 | 15 | 35.6 | 40.2 | 44.3 | C40 | 32.63 | 228.8 | 255.8 | 280.8 | 210.78 |
300 | 326 | 22.2 | 45.3 | 50.8 | 56.3 | C30 | 43.90 | 393.3 | 326.3 | 326.3 | 285.60 |
350 | 378 | 26.5 | 55.9 | 63.2 | 69.6 | C30 | 51.88 | 361.8 | 405.8 | 443.8 | 337.78 |
400 | 429 | 32.5 | 80 | 75.5 | 83.7 | C30 | 60.78 | 436 | 485 | 535 | 397.18 |
450 | 480 | 41.6 | 80 | 89 | 99 | C30 | 73.30 | 521.6 | 575.6 | 635.6 | 481.40 |
500 | 532 | 50.6 | 92.8 | 104.3 | 115.6 | C30 | 87.20 | 607.8 | 676.8 | 743.8 | 573.80 |
600 | 635 | 71.9 | 122 | 137.3 | 152 | C30 | 120.62 | 803.6 | 894.6 | 983.6 | 795.62 |
700 | 738 | 85.3 | 155 | 173.9 | 193 | C25 | 142.15 | 1015.2 | 1129.2 | 1243.2 | 938.20 |
800 | 842 | 108.7 | 192 | 215.2 | 239 | C25 | 177.07 | 1261.1 | 1400.1 | 1543.1 | 1171.12 |
900 | 945 | 140.1 | 232 | 260.2 | 289 | C25 | 197.68 | 1532.1 | 1701.1 | 1874.1 | 1362.18 |
1000 | 1048 | 174.3 | 275 | 309.3 | 343.2 | C25 | 266.28 | 1824 | 2030 | 2234 | 1771.98 |
1200 | 1265 | 267.5 | 374 | 420.1 | 466.1 | C25 | 373.88 | 2511.8 | 2787.8 | 3063.8 | 2510.78 |
Nominal diameter | Wall Thickness | ||||||
DN |
| Pipe | Finttings | ||||
Class C | K8 | K9 | K10 | K12 | K12 | K14 | |
80 | 4.4 | 6.0 | 6.0 | 7.0 | 8.1 | ||
100 | 4.4 | 6.1 | 7.2 | 8.4 | |||
125 | 4.5 | 6.3 | 7.5 | 8.8 | |||
150 | 4.5 | 6.3 | 7.8 | 9.1 | |||
200 | 4.7 | 6.4 | 8.4 | 9.8 | |||
250 | 5.5 | 6.8 | 7.5 | 9.0 | 9.0 | 10.5 | |
300 | 6.2 | 6.4 | 7.2 | 8.0 | 9.6 | 9.6 | 11.2 |
350 | 6.3 | 6.8 | 7.7 | 8.5 | 10.2 | 10.2 | 11.9 |
400 | 6.5 | 7.2 | 8.1 | 9.0 | 10.8 | 10.8 | 12.6 |
450 | 6.9 | 7.6 | 8.6 | 9.5 | 11.4 | 11.4 | 13.3 |
500 | 7.5 | 8.0 | 9.0 | 10.0 | 12.0 | 12.0 | 14.0 |
600 | 8.7 | 8.8 | 9.9 | 11.0 | 13.2 | 13.2 | 15.4 |
700 | 8.6 | 9.6 | 10.8 | 12.0 | 14.4 | 14.4 | 16.8 |
800 | 9.6 | 10.4 | 11.7 | 13.0 | 15.6 | 15.6 | 18.2 |
900 | 11.6 | 11.2 | 12.6 | 14.0 | 16.8 | 16.8 | 19.6 |
1000 | 12.6 | 12.0 | 13.5 | 15.0 | 18.0 | 18.0 | 21.0 |
1200 | 13.6 | 13.6 | 15.3 | 17.0 | 20.4 | 20.4 | 22.8 |
1400 | 15.7 | 15.2 | 17.1 | 19.0 | 22.8 | 22.8 | 26.6 |
1500 | 16.7 | 16.0 | 18.0 | 20.0 | 24.0 | 24.0 | 31.0 |
1600 | 17.7 | 18.8 | 18.9 | 21.0 | 25.2 | 25.2 | 29.4 |
1800 | 19.7 | 18.4 | 20.7 | 23.0 | 27.6 | 27.6 | 32.2 |
2000 | 21.8 | 20.0 | 22.5 | 25.0 | 30.0 | 30.0 | 35.0 |
Quality Inspection
Packing & Delivery
DN80-DN300: Usually by bundles;
DN350-DN2000: Usually by bulk;
During transportation, the pipes are fixed by timbers, blocks, nails & steel ropes with cushions at the side in possible moving directions;
Bulk or containers for shipping, shipment, and trucks or train for inland transport.
We offer different modes of transport depending on the customer's destination: rail transport and ship transport, etc. The Shipping Mark shall consist of: Trade mark, Seller's name, Product name, Applicable standards, Specifications, Package No., Contract No., Heat No., Production date, Weighing method, Net weight, Gross Weight, Consignee and Protection symbols, etc.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.