DN150 C25 C30 C40 Ductile Cast Iron Pipe
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Express,Land,Ocean |
Port: | Tianjin,Qingdao,Shanghai |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Express,Land,Ocean |
Port: | Tianjin,Qingdao,Shanghai |
Model No.: C25 C30 C40
Place Of Origin: China
Shape: Round
Material: Ductile Iron
Species: Seamless
Processing Service: Welding, Bending, Decoiling, Cutting, Punching
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Packing: Bundled with steel belts or in bulk
DN(mm) | External Diameter | Socket Weight(Kg) | Unit Weight(Kg/m) | Total Weight(Kg) Length=6000mm | |||||||
Size(mm) |
|
| K8 | K9 | K10 | C Class | K8 | K9 | K10 | C Class | |
|
|
|
|
|
| Class | Kg/m |
|
|
|
|
80 | 98 | 3.7 | 12.2 | 12.2 | 12.2 | C40 | 9.10 | 76.8 | 76.8 | 76.8 | 58.30 |
100 | 118 | 4.7 | 14.9 | 15.1 | 15.1 | C40 | 11.12 | 94.1 | 95.4 | 95.4 | 71.42 |
150 | 170 | 8.5 | 21.8 | 22.8 | 22.8 | C40 | 16.48 | 139.4 | 145.4 | 145.4 | 107.38 |
200 | 222 | 10.9 | 28.7 | 30.6 | 30.6 | C40 | 22.62 | 183.6 | 194.6 | 194.6 | 146.62 |
250 | 274 | 15 | 35.6 | 40.2 | 44.3 | C40 | 32.63 | 228.8 | 255.8 | 280.8 | 210.78 |
300 | 326 | 22.2 | 45.3 | 50.8 | 56.3 | C30 | 43.90 | 393.3 | 326.3 | 326.3 | 285.60 |
350 | 378 | 26.5 | 55.9 | 63.2 | 69.6 | C30 | 51.88 | 361.8 | 405.8 | 443.8 | 337.78 |
400 | 429 | 32.5 | 80 | 75.5 | 83.7 | C30 | 60.78 | 436 | 485 | 535 | 397.18 |
450 | 480 | 41.6 | 80 | 89 | 99 | C30 | 73.30 | 521.6 | 575.6 | 635.6 | 481.40 |
500 | 532 | 50.6 | 92.8 | 104.3 | 115.6 | C30 | 87.20 | 607.8 | 676.8 | 743.8 | 573.80 |
600 | 635 | 71.9 | 122 | 137.3 | 152 | C30 | 120.62 | 803.6 | 894.6 | 983.6 | 795.62 |
700 | 738 | 85.3 | 155 | 173.9 | 193 | C25 | 142.15 | 1015.2 | 1129.2 | 1243.2 | 938.20 |
800 | 842 | 108.7 | 192 | 215.2 | 239 | C25 | 177.07 | 1261.1 | 1400.1 | 1543.1 | 1171.12 |
900 | 945 | 140.1 | 232 | 260.2 | 289 | C25 | 197.68 | 1532.1 | 1701.1 | 1874.1 | 1362.18 |
1000 | 1048 | 174.3 | 275 | 309.3 | 343.2 | C25 | 266.28 | 1824 | 2030 | 2234 | 1771.98 |
1200 | 1265 | 267.5 | 374 | 420.1 | 466.1 | C25 | 373.88 | 2511.8 | 2787.8 | 3063.8 | 2510.78 |
Nominal diameter | Wall Thickness | ||||||
DN |
| Pipe | Finttings | ||||
Class C | K8 | K9 | K10 | K12 | K12 | K14 | |
80 | 4.4 | 6.0 | 6.0 | 7.0 | 8.1 | ||
100 | 4.4 | 6.1 | 7.2 | 8.4 | |||
125 | 4.5 | 6.3 | 7.5 | 8.8 | |||
150 | 4.5 | 6.3 | 7.8 | 9.1 | |||
200 | 4.7 | 6.4 | 8.4 | 9.8 | |||
250 | 5.5 | 6.8 | 7.5 | 9.0 | 9.0 | 10.5 | |
300 | 6.2 | 6.4 | 7.2 | 8.0 | 9.6 | 9.6 | 11.2 |
350 | 6.3 | 6.8 | 7.7 | 8.5 | 10.2 | 10.2 | 11.9 |
400 | 6.5 | 7.2 | 8.1 | 9.0 | 10.8 | 10.8 | 12.6 |
450 | 6.9 | 7.6 | 8.6 | 9.5 | 11.4 | 11.4 | 13.3 |
500 | 7.5 | 8.0 | 9.0 | 10.0 | 12.0 | 12.0 | 14.0 |
600 | 8.7 | 8.8 | 9.9 | 11.0 | 13.2 | 13.2 | 15.4 |
700 | 8.6 | 9.6 | 10.8 | 12.0 | 14.4 | 14.4 | 16.8 |
800 | 9.6 | 10.4 | 11.7 | 13.0 | 15.6 | 15.6 | 18.2 |
900 | 11.6 | 11.2 | 12.6 | 14.0 | 16.8 | 16.8 | 19.6 |
1000 | 12.6 | 12.0 | 13.5 | 15.0 | 18.0 | 18.0 | 21.0 |
1200 | 13.6 | 13.6 | 15.3 | 17.0 | 20.4 | 20.4 | 22.8 |
1400 | 15.7 | 15.2 | 17.1 | 19.0 | 22.8 | 22.8 | 26.6 |
1500 | 16.7 | 16.0 | 18.0 | 20.0 | 24.0 | 24.0 | 31.0 |
1600 | 17.7 | 18.8 | 18.9 | 21.0 | 25.2 | 25.2 | 29.4 |
1800 | 19.7 | 18.4 | 20.7 | 23.0 | 27.6 | 27.6 | 32.2 |
2000 | 21.8 | 20.0 | 22.5 | 25.0 | 30.0 | 30.0 | 35.0 |
Mechanical properties
Nominal Size DN | Minimum Tensile Strength, Rm Mpa | Minimum 0.2% Proof Stress, Rp0.2 Mpa | Minimum Elongation After Fracture,A % | Hardness HB |
80-1000 | ≥420 | ≥300 | ≥10 | ≤230 |
1100-2600 | ≥7 | |||
Note: 1. By Agreement Between Manufacture And Purchaser, The 0.2% Proof Stress (Rp0.2) May Be Measured. It Shall Be Not Less Than: · 270 MPa When A≥12% For DN 40 To DN 1000 Or A≥10% For DN >1000; · 300 MPa In Other Cases. 2. DN 40 To DN 1000, The Minimum Elongation After Fracture Shall Be 7% For Thickness Classes Over K12. |
Packing & Delivery
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.