Carbon U Shaped Steel C-Shaped Channel Steel Beam
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Qingdao,Tianjin,Shanghai |
Standard: Aisi, Astm, Bs, Din, Gb, Jis
Place Of Origin: China
Shape: U Channel, C Channel
Whether To Punch Channel Steel: Is Perforated
Tolerance: ±1%
Processing Service: Bending, Welding, Punching, Decoiling, Cutting
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
U&C Channel Steel is a long strip of steel with a groove-shaped cross-section. Its specifications are expressed in millimeters of waist height (h) * leg width (b) * waist thickness (d), such as 120*60*5.5, which means that the Channel Steel with a waist height of 120 mm and a leg width of 60 mm has a waist thickness of 5.5 mm. mm channel steel, or UPE120 channel steel.
Channel steel has a wide range of uses and can be used in construction, machinery manufacturing, automobile manufacturing, shipbuilding and other fields. In the field of construction, channel steel is often used to make steel structure frames, support frames, beams and columns, etc. In the field of machinery manufacturing, channel steel is often used to make machine tool beds, tracks, conveyor belts, etc. In the field of automobile manufacturing, channel steel is often used to make frame, body and so on. In the field of shipbuilding, channel steel is often used to make hull frames, ship equipment, etc.
Product Specification
Products | U Channel Steel |
Material | Q195, Q215, Q235B, Q345B, S235JR/S235/S355JR/S355/SS440/SM400A/SM400B |
Type | GB standard(10#-40#,100*48mm--400*102mm) JIS standard(50*25mm--250*90mm) |
Length | 6m, 12m, Large quantities can be customized |
Dimension | 5 # - 40 # |
Packing | Suitable for export with bundle weight about 2MT |
Application | Used for bridge, car, ship, boiler, construction etc |
Comparison Table:
Specifications And Models of JIS Standard U-CHANNEL
Size | Depth×Flange Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
U50 | 50×25 | 3.0-5.0 | 6.0 | 2.37-3.46 |
U75 | 75×40 | 3.8 | 7.0 | 5.30 |
U75 | 75×40 | 4.0 | 7.0 | 5.60 |
U75 | 75×40 | 4.5 | 7.0 | 5.85 |
U75 | 75×40 | 5.0 | 7.0 | 6.92 |
U100 | 100×50 | 3.8 | 6.0 | 7.30 |
U100 | 100×50 | 4.2 | 6.0 | 8.03 |
U100 | 100×50 | 4.5 | 7.5 | 8.97 |
U100 | 100×50 | 5.0 | 7.5 | 9.36 |
U125 | 125×65 | 5.2 | 6.8 | 11.66 |
U125 | 125×65 | 5.3 | 6.8 | 12.17 |
U125 | 125×65 | 5.5 | 8.0 | 12.91 |
U125 | 125×65 | 6.0 | 8.0 | 13.40 |
U150 | 150×75 | 5.5 | 7.3 | 14.66 |
U150 | 150×75 | 5.7 | 10.0 | 16.71 |
U150 | 150×75 | 6.0 | 10.0 | 17.90 |
U150 | 150×75 | 6.5 | 10.0 | 18.60 |
U150 | 150×75 | 9.0 | 12.5 | 24.00 |
U200 | 200×80 | 7.5 | 11.0 | 24.60 |
U200 | 200X90 | 8.0 | 13.5 | 30.30 |
U250 | 250×90 | 9.0 | 13.0 | 34.60 |
U300 | 300X90 | 9.0 | 13.0 | 38.10 |
For more detailed dimensions, please contact us.
Specifications And Models of UPN
Size | Depth×Flange Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
UPN50 | 50X25 | 5.0 | 6.0 | 3.86 |
UPN80 | 80X45 | 6.0 | 8.0 | 8.65 |
UPN100 | 100X50 | 6.0 | 8.5 | 10.60 |
UPN120 | 120X55 | 7.0 | 9.0 | 13.40 |
UPN140 | 140X60 | 7.0 | 10.0 | 16.00 |
UPN160 | 160X65 | 7.5 | 10.5 | 18.80 |
UPN180 | 180X70 | 8.0 | 11.0 | 22.00 |
UPN200 | 200X75 | 8.5 | 11.5 | 25.30 |
UPN220 | 220X80 | 9.0 | 12.5 | 29.40 |
UPN240 | 240X85 | 9.5 | 13.0 | 33.20 |
UPN260 | 260X90 | 10.0 | 14.0 | 37.90 |
UPN280 | 280X95 | 10.0 | 15.0 | 41.80 |
UPN300 | 300X100 | 10.0 | 16.0 | 46.20 |
UPN320 | 320X100 | 14.0 | 17.5 | 59.50 |
UPN350 | 350X100 | 14.0 | 16.0 | 60.60 |
UPN400 | 400X110 | 14.0 | 18.0 | 71.80 |
Specifications And Models of UPE
Size | Depth×Flange Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
UPE80 | 80X50 | 4.0 | 7.0 | 7.90 |
UPE100 | 100X55 | 4.5 | 7.5 | 9.82 |
UPE120 | 120X60 | 5.0 | 8.0 | 12.10 |
UPE140 | 140X65 | 5.0 | 9.0 | 14.50 |
UPE160 | 160X70 | 5.5 | 9.5 | 17.00 |
UPE180 | 180X75 | 5.5 | 10.5 | 19.70 |
UPE200 | 200X80 | 6.0 | 11.0 | 22.80 |
UPE220 | 220X85 | 6.5 | 12.0 | 26.60 |
UPE240 | 240X90 | 7.0 | 12.5 | 30.20 |
UPE270 | 270X95 | 7.5 | 13.5 | 35.20 |
UPE300 | 300X100 | 9.5 | 15.0 | 44.40 |
UPE330 | 330X105 | 11.0 | 16.0 | 53.20 |
UPE360 | 360X110 | 12.0 | 17.0 | 61.20 |
UPE400 | 400X115 | 13.5 | 18.0 | 72.20 |
Specifications And Models of Light Standard UPE
Size | Depth×Flange Width (mm) | Web Thickness (mm) | Flange Thickness (mm) | Weight (kg/m) |
UPE80 | 80X40 | 4.5 | 7.4 | 7.05 |
UPE100 | 100X46 | 4.5 | 7.6 | 8.59 |
UPE120 | 120X52 | 4.8 | 7.8 | 10.40 |
UPE140 | 140X58 | 4.9 | 8.1 | 12.30 |
UPE160 | 160X64 | 5.0 | 8.4 | 14.20 |
UPE180 | 180X70 | 5.1 | 8.7 | 16.30 |
UPE200 | 200X76 | 5.2 | 9.0 | 18.40 |
Specifications And Models of GB (U-BEAM)
Size | Specification(mm) | Theory Weight | ||
h | b | d | ||
5# | 50 | 37 | 4.5 | 5.438 |
6.3# | 63 | 40 | 4.8 | 6.634 |
6.5# | 65 | 40 | 4.3 | 6.709 |
8# | 80 | 43 | 5.0 | 8.045 |
10# | 100 | 48 | 5.3 | 10.007 |
12# | 120 | 53 | 5.5 | 12.059 |
12.6# | 126 | 53 | 5.5 | 12.319 |
14#a | 140 | 58 | 6.0 | 14.535 |
14#b | 140 | 60 | 8.0 | 16.733 |
16#a | 160 | 63 | 6.5 | 17.240 |
16#b | 160 | 65 | 8.5 | 19.752 |
18#a | 180 | 68 | 7.0 | 20.174 |
18#b | 180 | 70 | 9.0 | 23.000 |
20#a | 200 | 73 | 7.0 | 22.637 |
20#b | 200 | 75 | 9.0 | 25.777 |
22#a | 220 | 77 | 7.0 | 24.999 |
22#b | 220 | 79 | 9.0 | 28.453 |
25#a | 250 | 78 | 7.0 | 27.410 |
25#b | 250 | 80 | 9.0 | 31.335 |
25#c | 250 | 82 | 11.0 | 35.260 |
28#a | 280 | 82 | 7.5 | 31.427 |
28#b | 280 | 84 | 9.5 | 35.832 |
28#c | 280 | 86 | 11.5 | 40.219 |
30#a | 300 | 85 | 7.5 | 34.463 |
30#b | 300 | 87 | 9.5 | 39.173 |
30#c | 300 | 89 | 11.5 | 43.883 |
32#a | 320 | 88 | 8.0 | 38.083 |
32#b | 320 | 90 | 10.0 | 43.107 |
32#c | 320 | 92 | 12.0 | 48.131 |
36#a | 360 | 96 | 9.0 | 47.814 |
36#b | 360 | 98 | 11.0 | 53.466 |
36#c | 360 | 100 | 13.0 | 59.118 |
40#a | 400 | 100 | 10.5 | 58.928 |
40#b | 400 | 102 | 12.5 | 65.208 |
40#c | 400 | 104 | 14.5 | 71.488 |
Packaging And Transportation
Contact us
If you have any question, please feel free to contact me by the email or telephone!
Mainly products cover Carbon Steel Pipe, Galvanized Steel Pipe, Seamless Steel Pipe, Square Steel Pipe, Honed Steel Tube, Special-shaped Steel Pipe, Galvanized Iron Wire and Steel Angle , H-Beam , Flat Steel , Round Steel , Channel Steel, etc.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.