ASTM A192 Seamless Cold-drawn Steel Tube for Condenser
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CIF,CFR,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Shanghai,Qingdao |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CIF,CFR,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Shanghai,Qingdao |
Model No.: ASTM A192
Standard: Bs, Gb, Astm, Jis, Din, Api
Material: A53-A369, Q195-Q345, 10#-45#, St35-St52, Cr-Mo Alloy
Section Shape: Round
Place Of Origin: China
Application: Fluid Pipe, Boiler Pipe, Structure Pipe
Production Process: Cold Drawn
Certification: Ce, Api
Special Tube: Api Pipe
Whether Alloy: Is Alloy
Tolerance: ±1%
Category: Seamless Steel Pipe
Processing Service: Cutting, Punching, Decoiling, Welding, Bending
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
ASTM A192 Tubes are specially designed for high, middle, low pressure purpose in seamless carbon steel boilers and as super heater tubes.
ASME SA192 / ASTM A192 is a high pressure seamless carbon steel / manganese boiler tube used in super heaters, water wall panels, heat exchangers, condensers, marine application, refineries, paper pulping, petrochemical applications, pressure vessels, and general engineering applications. It is also used in coal, thermal and oil power generation plants.
What is ASTM A192?
Our ASTM A192 Tubes are used in a wide range of applications and various industries. Below are a few of them:
Element | Content, % |
C | 0.06~0.18 |
Mn | 0.27~0.63 |
P | ≤0.035 |
S | ≤0.035 |
Si | ≤0.25 |
Mechanical Property Requirements | Data |
T.S. min ksi [MPa] | 47 [325] |
Y.S. min ksi [MPa] | 26 [180] |
El. in 2" min, % | 35 |
Brinell Hardness max. HBW | 137 |
Rockwell Hardness, max. HRBW | 77 |
The tensile strength and yield strength of the ASTM A192/ ASME SA-192 tube are 325 MPa and 180 MPa at room temperature, respectively.
*T.S.: tensile strength; *Y.S.: yield strength; *El.: elongation.
*The Brinell Hardness number applies to ASTM A192 tubes 0.200″ [5.1 mm] and over in wall thickness.
*The Rockwell Hardness number applies to ASTM A192 tubes less than 0.200″ [5.1 mm] in wall thickness.
*Mechanical properties don’t apply to tubing smaller than 1/8″ [3.2 mm] inside diameter or 0.015″ [0.4 mm] thickness.
Flattening test, flaring test, hardness test, hydrostatic test, and tension test.
ASTM A 192 boiler tube equivalent EN 10216-2, DIN 17175, BS 3059 Part II, NF A 49-213, NBR 5594 ASTM (American Society for Testing Materials standard) A192 and ASME (American Society of Mechanical Engineers standards) SA192. Equivalent Materials 1010, St35.8, 360. FASTWELL has standard specifications for minimum-wall-thickness, seamless carbon steel boiler and super heater tubes for high-pressure service.
Grade | ASTM A192 / ASME SA192 | |
UNS No | K01201 | |
Old British | BS | CFS 320 |
German | No | 17175 |
Number | 1.0305 | |
Belgian | 837 | |
Japanese JIS | D3563 / G3461 | |
French | A49-213 | |
Italian | 5462 |
Maximum working pressure of ASTM A192 Tube at temperature 400°F, The dimensions - outside pipe diameters and wall thicknesses are according ANSI B36.10.
Maximum Allowable Pressure (psi) | ||||||||||||||
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
ASTM A 192 boiler tube equivalent EN 10216-2, DIN 17175, BS 3059 Part II, NF A 49-213, NBR 5594 ASTM (American Society for Testing Materials standard) A192 and ASME (American Society of Mechanical Engineers standards) SA192. Equivalent Materials 1010, St35.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.