Oil Casing Pipe API-5CT Thread and Coupled K55/N80/L80
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Model No.: API 5CT K55/N80/L80
Standard: Bs, Gb, Astm, Jis, Din, Api
Material: A53-A369, Q195-Q345, 10#-45#, St35-St52, Api J55-Api P110
Section Shape: Round
Place Of Origin: China
Application: Gas Pipe, Oil Pipe, Fluid Pipe, Structure Pipe
Production Process: Hot Rolled
Certification: Ce, Api
Special Tube: Thick Wall Pipe, Api Pipe
Whether Alloy: Is Alloy
Tolerance: ±1%
Category: Seamless Steel Pipe
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
API SPCE 5CT tubing is used to transport crude oil or natural gas from layer of the oil and natural gas to surface. It has better pressure during oil or gas production and smaller diameters.
API 5CT oil casing can be divided into Seamless Steel Pipe and welded Steel Pipe.Welded steel pipe mainly refers to straight seam steel pipe.Large diameter oil casing is generally submerged arc welded straight seam steel pipe.The main application countries of this product are mainly distributed in the Middle East, Europe and America.The API5CT casing can be classified into R-1, R-2 and R-3 specifications according to its length. The main materials are J55, K55, N80, L80, C90, T95, P110, Q125, V150and so on.Pipes made of oil casing have unique natural advantages in extreme high temperature and pressure environments. Under ISO9001, we own a set of complete and effective quality system in our factory. Furthermore, we has strict inspection and test system before shipping including dimensional inspection, strength test, tensile test, hardness test, hydrostatic test etc. Therefore, our API 5CT well casing has enough quality assurance to eliminate your worries.
Product Specification
Product Name | API 5CT Oil Casing Pipe | |
Standard | API5CT, Gr.B ASTM A106, A53 Gr.B ASTM, ANSI A210-1996, ANSI B36.10M-2004, ASTM A1020-2002, ASTM A179-1990, BS 3059-2, DIN 17175, DIN 1630, DIN 2448 | |
Steel Grade | H40, J55, K55, M65, N80, L80, C90, C95, T95, C110, P110, Q125, GR.A, GR.B, GR.C, ST35, ST37, ST42, ST45, ST52, SS304, SS316 etc. | |
Size | Outer Diameter | 114.30mm -508.00mm |
Wall Thickness | 5.21mm-16.13mm | |
Length | R1:4.88-7.62m; R2:7.62-10.36m; R3:10.36-12.80m; Less than 12m, or as buyer's requirements | |
Certificates | API5CT, ISO 9001: 2015 | |
Surface Treatment | black paint, varnish, oil, galvanized, anti corrosion coatings | |
Marking | Standard marking, or according to your request. | |
Pipe Ends | Under 2 inch plain end. 2 inch and above Beveled. Plastic caps (small OD) ,Iron protector (large OD) | |
Packaging | Loose package; Packaged in bundles(2Ton Max); bundled pipes with two slings at the both end for easy loading and discharging; End with Plastic caps; Wooden cases.Or as buyer’s requirements. | |
Test | Chemical Component Analysis, Mechanical Properties, Technical Properties, Exterior Size Inspection, hydraulic testing, X-ray Test. | |
Application | oil pipe; gas pipe; water pipe; sewage Transport | |
Advantages | 1.Reasonable price with excellent quality 2.Abundant stock and prompt delivery 3.Rich supply and export experience, sincere service 4.Reliable forwarder, 2-hour away from port. | |
Port of Shipment | Tianjin Port,Tianjin, China | |
Date of Delivery | Shipped in 10 days after payment |
API 5CT Well Casing Dimension:
The casing we provided that their grade are K55,J55,N80,L80,H-40,M-65,C-95,C-90,T-95,P110,Q-125 and so on..
The size designation are 4 1/2 ", 7", 7 5/8", 7 3/4", 8 5/8", 9 5/8", 10 3/4", 11 3/4", 13 3/8", 20".
Spec (in) | Weight (lb/ft) | OD | WT | Drift Diameter (in) | Plain End Wpe (lb/ft) | Steel Grade | ||||||||||
(in) | (mm) | (in) | (mm) | J55/K55 | M65 | L80 | N80 | C90/T95 | C95 | C110 | P110 | Q125 | ||||
4 1/2 | 9.5 | 4.5 | 114.3 | 0.205 | 5.21 | 3.965 | 9.41 | PS | PS | - | - | - | - | - | - | - |
10.5 | 0.224 | 5.69 | 3.927 | 10.24 | PSB | PSB | - | - | - | - | - | - | - | |||
11.6 | 0.250 | 6.36 | 3.875 | 11.36 | PSLB | PLB | PLB | PLB | PLB | PLB | P | PLB | - | |||
13.5 | 0.290 | 7.37 | 3.795 | 13.05 | - | PLB | PLB | PLB | PLB | PLB | P | PLB | - | |||
15.1 | 0.337 | 8.56 | 3.701 | 15.00 | - | - | - | - | - | - | - | PLB | PLB | |||
5 | 11.5 | 5.0 | 127 | 0.220 | 5.59 | 4.435 | 11.24 | PS | PS | - | - | - | - | - | - | - |
13.0 | 0.253 | 6.43 | 4.369 | 12.84 | PSLB | PSLB | - | - | - | - | - | - | - | |||
15.0 | 0.296 | 7.52 | 4.283 | 14.88 | PSLBE | PSLB | PLBE | PLBE | PLB | PLB | P | PLBE | - | |||
18.0 | 0.362 | 9.19 | 4.151 | 17.95 | - | PLB | PLBE | PLBE | PLB | PLB | P | PLBE | PLBE | |||
21.4 | 0.437 | 11.10 | 4.001 | 21.32 | - | PLB | PLB | PLB | PLB | PLB | P | PLB | PLB | |||
23.2 | 0.478 | 12.14 | 3.919 | 23.11 | - | - | PLB | PLB | PLB | PLB | P | PLB | PLB | |||
24.1 | 0.500 | 12.7 | 3.875 | 24.05 | - | - | PLB | PLB | PLB | PLB | P | PLB | PLB | |||
5 1/2 | 14.0 | 5.5 | 139.7 | 0.244 | 6.20 | 4.887 | 13.71 | PS | PS | - | - | - | - | - | - | - |
15.5 | 0.275 | 6.98 | 4.825 | 15.36 | PSLBE | PSLB | - | - | - | - | - | - | - | |||
17.0 | 0.304 | 7.72 | 4.767 | 16.89 | PSLBE | PLB | PLBE | PLBE | PLB | PLB | P | PLBE | - | |||
20.0 | 0.361 | 9.17 | 4.653 | 19.83 | - | PLB | PLBE | PLBE | PLB | PLB | P | PLBE | - | |||
23.0 | 0.415 | 10.54 | 4.545 | 22.56 | - | PLB | PLBE | PLBE | PLB | PLB | PP | PLBE | PLBE | |||
26.8 | 0.500 | 12.7 | 4.375 | 26.72 | - | - | - | - | P | - | P | - | - | |||
29.7 | 0.562 | 14.27 | 4.251 | 29.67 | - | - | - | - | P | - | P | - | - | |||
32.6 | 0.625 | 15.88 | - | - | - | - | - | - | P | - | - | - | - | |||
35.3 | 0.687 | 17.45 | - | - | - | - | - | - | P | - | - | - | - | |||
38.0 | 0.750 | 19.05 | - | - | - | - | - | - | P | - | - | - | - | |||
40.5 | 0.812 | 20.62 | - | - | - | - | - | - | P | - | - | - | - | |||
43.1 | 0.875 | 64.14 | - | - | - | - | - | - | P | - | - | - | - | |||
6 5/8 | 20 | 6.625 | 168.28 | 0.288 | 7.32 | 5.924 | 19.51 | PSLB | PSLB | - | - | - | - | - | - | - |
24 | 0.352 | 8.94 | 5.796 | 23.60 | PSLBE | PLB | PLBE | PLBE | PLBE | PLBE | - | PLBE | - | |||
28 | 0.417 | 10.59 | 5.666 | 27.67 | - | PLB | PLBE | PLBE | PLBE | PLBE | - | PLBE | - | |||
32 | 0.475 | 12.06 | 5.550 | 31.23 | - | - | PLBE | PLBE | PLBE | PLBE | - | PLBE | PLBE | |||
7 | 17 | 7.0 | 177.8 | 0.231 | 5.87 | 6.413 | 16.72 | - | - | - | - | - | - | - | - | - |
20 | 0.272 | 6.91 | 6.331 | 19.56 | PS | PS | - | - | - | - | - | - | - | |||
23 | 0.317 | 8.05 | 6.241 | 22.65 | PSLBE | PLB | PLBE | PLBE | PLB | PLB | P | - | - | |||
26 | 0.362 | 9.19 | 6.151 | 25.69 | PSLBE | PLB | PLBE | PLBE | PLB | PLB | P | PLBE | - | |||
29 | 0.408 | 10.6 | 6.059 | 28.75 | - | PLB | PLBE | PLBE | PLB | PLB | P | PLBE | - | |||
32 | 0.453 | 11.51 | 5.969 | 31.70 | - | PLB | PLBE | PLBE | PLB | PLB | P | PLBE | - | |||
35 | 0.498 | 12.65 | 5.879 | 34.61 | - | - | PLBE | PLBE | PLB | PLB | P | PLBE | PLBE | |||
38 | 0.540 | 13.72 | 5.795 | 37.29 | - | - | PLBE | PLBE | PLB | PLB | P | PLBE | PLBE | |||
7 5/8 | 24 | 7.625 | 193.67 | 0.300 | 7.62 | 6.900 | 23.49 | - | - | - | - | - | - | - | - | - |
26.4 | 0.328 | 8.33 | 6.844 | 25.59 | PSLBE | PSLB | PLBE | PLBE | PLB | PLB | P | - | - | |||
29.7 | 0.375 | 9.52 | 6.750 | 29.06 | - | PLB | PLBE | PLBE | PLB | PLB | P | PLBE | - | |||
33.7 | 0.430 | 10.92 | 6.640 | 33.07 | - | PLB | PLBE | PLBE | PLB | PLB | P | PLBE | - | |||
39 | 0.500 | 12.7 | 6.500 | 38.08 | - | - | PLBE | PLBE | PLB | PLB | P | PLBE | PLBE | |||
42.8 | 0.562 | 14.27 | 6.376 | 42.43 | - | - | PLB | PLB | PLB | PLB | P | PLB | PLB | |||
45.3 | 0.595 | 15.11 | 6.310 | 44.71 | - | - | PLB | PLB | PLB | PLB | P | PLB | PLB | |||
47.1 | 0.625 | 15.88 | - | - | - | - | PLB | PLB | PLB | PLB | P | PLB | PLB | |||
7 3/4 | 46.1 | 7.750 | 196.85 | 0.595 | 15.11 | 6.435 | 45.51 | - | - | P | P | P | P | P | P | P |
8 5/8 | 24 | 8.625 | 219.08 | 0.264 | 6.71 | 7.972 | 23.60 | PS | PS | - | - | - | - | - | - | - |
28 | 0.304 | 7.72 | 7.892 | 27.04 | - | PS | - | - | - | - | - | - | - | |||
32 | 0.352 | 8.94 | 7.796 | 31.13 | PSLBE | PSLB | - | - | - | - | - | - | - | |||
36 | 0.400 | 10.16 | 7.700 | 35.17 | PSLBE | PSLB | PLBE | PLBE | PLBE | PLBE | P | - | - | |||
40 | 0.450 | 11.43 | 7.600 | 39.33 | - | PLB | PLBE | PLBE | PLBE | PLBE | P | PLBE | - | |||
44 | 0.500 | 12.70 | 7.500 | 43.43 | - | - | PLBE | PLBE | PLBE | PLBE | P | PLBE | - | |||
49 | 0.557 | 14.15 | 7.286 | 48.04 | - | - | PLBE | PLBE | PLBE | PLBE | P | PLBE | PLBE | |||
9 5/8 | 32.3 | 9.625 | 244.48 | 0.312 | 7.92 | 8.845 | 31.06 | - | - | - | - | - | - | - | - | - |
36 | 0.352 | 8.94 | 8.765 | 34.89 | PSLB | PSLB | - | - | - | - | - | - | - | |||
40 | 0.395 | 10.03 | 8.679 | 38.97 | PSLBE | PSLB | PLBE | PLBE | PLBE | PLBE | - | - | - | |||
43.5 | 0.435 | 11.05 | 8.599 | 42.37 | - | PLB | PLBE | PLBE | PLBE | PLBE | P | PLBE | - | |||
47 | 0.472 | 11.99 | 8.525 | 46.18 | - | PLB | PLBE | PLBE | PLBE | PLBE | P | PLBE | PLBE | |||
53.5 | 0.545 | 13.84 | 8.379 | 52.90 | - | - | PLBE | PLBE | PLBE | PLBE | P | PLBE | PLBE | |||
58.4 | 0.595 | 15.11 | 8.279 | 57.44 | - | - | PLB | PLB | PLB | PLB | P | PLB | PLB | |||
59.4 | 0.609 | 15.47 | - | - | - | - | - | - | P | - | - | - | - | |||
64.9 | 0.672 | 17.07 | - | - | - | - | - | - | P | - | - | - | - | |||
70.3 | 0.734 | 18.64 | - | - | - | - | - | - | P | - | - | - | - | |||
75.6 | 0.797 | 20.24 | - | - | - | - | - | - | P | - | - | - | - | |||
10 3/4 | 32.75 | 10.75 | 273.05 | 0.279 | 7.09 | 10.036 | 31.23 | - | - | - | - | - | - | - | - | - |
40.5 | 0.350 | 8.89 | 9.894 | 38.91 | PSB | PSB | - | - | - | - | - | - | - | |||
45.5 | 0.400 | 10.16 | 9.794 | 44.26 | PSBE | PSB | - | - | - | - | - | - | - | |||
51 | 0.450 | 11.43 | 9.694 | 49.55 | PSBE | PSB | PSBE | PSBE | PSBE | PSBE | P | PSBE | - | |||
55.5 | 0.495 | 12.57 | 9.604 | 54.26 | - | PSB | PSBE | PSBE | PSBE | PSBE | P | PSBE | - | |||
60.7 | 0.545 | 13.84 | 9.504 | 59.46 | - | - | - | - | PSB | - | P | PSBE | PSBE | |||
65.7 | 0.595 | 15.11 | 9.404 | 64.59 | - | - | - | - | PSB | - | P | PSB | PSB | |||
73.2 | 0.672 | 17.07 | - | - | - | - | - | - | P | - | - | - | - | |||
79.2 | 0.734 | 18.64 | - | - | - | - | - | - | P | - | - | - | - | |||
85.3 | 0.797 | 20.24 | - | - | - | - | - | - | P | - | - | - | - | |||
11 3/4 | 42 | 11.75 | 298.45 | 0.333 | 8.46 | 10.928 | 40.64 | - | - | - | - | - | - | - | - | - |
47 | 0.375 | 9.53 | 10.844 | 45.60 | PSB | PSB | - | - | - | - | - | - | - | |||
54 | 0.435 | 11.05 | 10.724 | 52.62 | PSB | PSB | - | - | - | - | - | - | - | |||
60 | 0.489 | 12.42 | 10.616 | 58.87 | PSB | PSB | PSB | PSB | PSB | PSB | P | PSB | PSB | |||
65 | 0.534 | 13.56 | 10.526 | 64.03 | - | - | P | P | P | P | P | P | P | |||
71 | 0.582 | 14.78 | 10.430 | 69.48 | - | - | P | P | P | P | P | P | P | |||
13 3/8 | 48 | 13.375 | 339.72 | 0.330 | 8.38 | 12.559 | 46.02 | - | - | - | - | - | - | - | - | - |
54.5 | 0.380 | 9.65 | 12.459 | 52.79 | PSB | PSB | - | - | - | - | - | - | - | |||
61 | 0.430 | 10.92 | 12.359 | 59.50 | PSB | PSB | - | - | - | - | - | - | - | |||
68 | 0.480 | 12.19 | 12.259 | 66.17 | PSB | PSB | PSB | PSB | PSB | PSB | P | PSB | - | |||
72 | 0.514 | 13.06 | 12.191 | 70.67 | - | - | PSB | PSB | PSB | PSB | P | PSB | PSB | |||
16 | 65 | 16 | 406 | 0.375 | 9.53 | 15.062 | 62.64 | - | - | - | - | - | - | - | - | - |
75 | 0.438 | 11.13 | 14.936 | 72.86 | PSB | PSB | - | - | - | - | - | - | - | |||
84 | 0.495 | 12.57 | 14.822 | 82.05 | PSB | PSB | - | - | - | - | - | - | - | |||
109 | 0.656 | 16.66 | 14.500 | 107.60 | P | - | P | P | - | - | - | P | P | |||
18 5/8 | 87.2 | 18.625 | 473.08 | 0.435 | 11.05 | 17.567 | 84.59 | - | PSB | - | - | - | - | - | - | - |
20 | 94 | 20 | 508 | 0.438 | 11.13 | 18.936 | 91.59 | PSLB | PSLB | - | - | - | - | - | - | - |
106.5 | 0.500 | 12.7 | 18.812 | 104.23 | - | PSLB | - | - | - | - | - | - | - | |||
133 | 0.635 | 16.13 | 18.542 | 131.45 | - | - | - | - | - | - | - | - | - | |||
30 | 96 | 30 | 762 | 0.635 | 16.13 | - | - | PSLB | - | - | - | - | - | - | - | - |
Buttress casing is available with regular, special clearance couplings or special clearance couplings with special bevel. P-Plain end; S-Short round thread; L-Long round thread; B-Buttress thread; E-Extreme line. |
Chemical compositions of casing pipe
Standard | Grade | Chemical compositions(%) | |||||||||
API SPEC 5CT | J55 | C | Si | Mn | P | S | Cr | Ni | Cu | Mo | V |
K55 | 0.34~0.39 | 0.20~0.35 | 1.25~1.50 | ≤0.020 | ≤0.015 | ≤0.15 | ≤0.20 | ≤0.20 | / | / | |
N80 | 0.34~0.38 | 0.20~0.35 | 1.45~1.70 | ≤0.020 | ≤0.015 | ≤0.15 | / | / | / | 0.11~0.16 | |
L80 | 0.15~0.22 | ≤1.00 | 0.25~1.00 | ≤0.020 | ≤0.010 | 12.0~14.0 | ≤0.20 | ≤0.20 | / | / | |
P110 | 0.26~0.395 | 0.17~0.37 | 0.40~0.70 | ≤0.020 | ≤0.010 | 0.80~1.10 | ≤0.20 | ≤0.20 | 0.15~0.25 | ≤0.08 |
Mechanical properties of casing pipe
Steel Grade | Type | Yield Strength Mpa | Tensile Strength (min) Mpa | Hardness (min) | ||
min | max | HRC | HBW | |||
J55 | - | 379 | 552 | 517 | - | - |
K55 | - | 379 | 552 | 655 | - | - |
N80 | 1 | 552 | 758 | 689 | - | - |
Q | 552 | 758 | 689 | - | - | |
L80 | 1 | 552 | 655 | 655 | 23 | 241 |
9Cr | 552 | 655 | 655 | 23 | 241 | |
13Cr | 552 | 655 | 655 | 23 | 241 | |
C90 |
| 621 | 724 | 689 | 25.4 | 255 |
C95 | - | 655 | 758 | 724 | - | - |
T95 |
| 655 | 758 | 724 | 25.4 | 255 |
P110 | - | 758 | 965 | 862 | - | - |
Q125 | All | 862 | 1034 | 931 | - | - |
Contact us
If you have any question, please feel free to contact me by the email or telephone!
Mainly products cover Carbon Steel Pipe, Galvanized Steel Pipe, Seamless Steel Pipe, Square Steel Pipe, Honed Steel Tube, Special-shaped Steel Pipe, Galvanized Iron Wire and Steel Angle, H-Beam, Flat Steel, Round Steel, Channel Steel, etc.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.