SGCC/SGCH Zinc Coated Hot Dipped Galvanized Steel Sheet
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Shanghai,Qingdao |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Shanghai,Qingdao |
Model No.: DX51D Z275
Standard: Aisi, Astm, Bs, Din, Gb, Jis
Place Of Origin: China
Species: Steel Plate
Production Process: Cold Rolled
Surface Treatment: Galvanized
Application: Container Plate, Ship Plate
Special Steel: High-Strength Steel Plate, Wear Resistant Steel
Tolerance: ±1%
Category: Cold Rolled Steel Sheet, Hot-Galvanized Steel Sheet, Electro-Galvanized Steel Sheet, Color Coated Steel Sheet, Galvalume Steel Sheet
Processing Service: Punching, Cutting, Decoiling, Welding, Bending
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
Galvanized Steel Sheet & Plates, are intended for use where greater corrosion protection is required without painting. A lower cost alternative to stainless steel, galvanized sheet and plates have a rust free protection for up to 30 years, while maintaining strength with a durable surface coating. Our company stocks many sizes in precut sizes, full mill sizes or we can hot dip virtually any size and quantity required for your welding or construction project.
Galvanized steel Sheet coil has a light weight, beautiful and good anti-corrosion performance, can be directly processed. Is mainly used in construction, shipbuilding, automobile manufacturing, machinery manufacturing, furniture home appliance industry, electrical and automation industry. Efficient construction, save energy and protectenvironment, prevent pollution etc.
Product Specification
SPECIFICATION PARAMETER | |
Commodity | Galvanized Steel Sheet |
Grade | Q195, Q235 |
SGCC, SGCH, SGC340, SGC400, SGC440, SGC490, SGC570 | |
SGHC, SGH340, SGH400, SGH440, SGH490, SGH540 | |
DX51D, DX52D, DX53D, DX54D | |
S220GD, S250GD, S280GD, S320GD, S350GD, S400GD, S500GD, S550GD | |
Standard: | AISI, ASTM, BS, DIN, GB, JIS |
Zinc coated: | 30 g/m²-275 g/m² |
Spangle | Zero spangles (0.12-2.0 mm), 0.7-4 mm with small spangles, regular (big) spangles |
Surface treatment | Chromated, oiled and anti-fingerprint |
Thickness | 0.12-4.0mm |
Width | 600-2000mm |
Supply Ability | 10000 Tons per Month |
MOQ | 1 Ton |
Packaging | Export standard, seaworthy |
Substrate | Cold rolled, Hot rolled |
ID | 508mm or 610mm |
Certificates | SGS, BV, ISO 9001 |
Trade Term | FOB, CFR, CIF |
Payment terms | T/T, L/C at sight, West Union, D/P, D/A, Paypal |
Delivery time | 14days after confirmed order |
Loading port | Tianjin port |
Container size | 20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) |
40ft GP: 12032mm(Length)x2352mm(Width)x2393mm(High) | |
40ft HC: 12032mm(Length)x2352mm(Width)x2698mm(High) |
Galvanized Steel Sheet Gauge Chart | ||
Gauge | mm | Inches |
8 | 4.27 | 0.1681 |
9 | 3.89 | 0.1532 |
10 | 3.51 | 0.1382 |
11 | 3.13 | 0.1233 |
12 | 2.75 | 0.1084 |
14 | 1.99 | 0.0785 |
16 | 1.61 | 0.0635 |
18 | 1.31 | 0.0516 |
20 | 1.01 | 0.0396 |
21 | 0.93 | 0.0366 |
22 | 0.85 | 0.0336 |
23 | 0.78 | 0.0306 |
24 | 0.7 | 0.0276 |
25 | 0.63 | 0.0247 |
26 | 0.55 | 0.0217 |
27 | 0.51 | 0.0202 |
28 | 0.47 | 0.0187 |
30 | 0.4 | 0.0157 |
Standard | GB/T 2518 | EN10346 | JIS G 3141 | ASTM A663 |
Grade | DX51D+Z | DX51D+Z | SGCC | CS Type C |
DX52D+Z | DX52D+Z | SGCD1 | CSTypeA.B | |
DX53D+Z | DX53D+Z | SGCD2 | FS Type A, B | |
DX54D+Z | DX54D+Z | SGCD3 | DDS Type C | |
S250GD+Z | S250GD+Z | SGC340 | SS255 | |
S280GD+Z | S280GD+Z | SGC400 | SS275 | |
S320GD+Z | S320GD+Z | - | - | |
S350GD+Z | S350GD+Z | SGC440 | SS340 Class4 | |
S550GD+Z | S550GD+Z | SGC590 | SS550 Class2 |
Chemical composition
STEEL GRADE | CHEMICAL COMPOSITION % | MECHANIC PROPERTY | C.B OF | COATING | ||||||
C | Si | Mn | S | P | T.S | Y.S | E.L | COATING | ||
x103 | x103 | x102 | x103 | x103 | Mpa | Mpa | % | d=0 180° | G/M² | |
JIS G3302 SGCC | 12 | 30 | 41 | 31 | 21 | 480 | 300 | 13 | OK | Z60-150 |
JIS G3302 SGCH | 12 | 10 | 21 | 18 | 8 | 680 | 650 | 20 | OK | Z60-150 |
ASTM A653 CS.B | 29 | 30 | 60 | 35 | 30 | 386 | 250-380 | 20 | OK | Z60-275 |
DX51D+Z | 20 | 21 | 18 | 1.8 | 11 | 355 | 245 | 38 | OK | Z60-275 |
G550 | 12 | 6 | 73 | 5 | 17 | 715 | 654 | 8 | OK | Z60-275 |
Mechanical properties of galvanized steel
Usage | Grade | Yield strength(Mpa) | Tensile strength(Mpa) | Elongation rate % |
Punching galvanized steel | DC51D+Z | - | 270-500 | ≥20 |
DC52D+Z | 140-300 | 270-420 | ≥22 | |
DC53D+Z | 140-260 | 270-380 | ≥26 | |
DC54D+Z | 140-220 | 270-350 | ≥30 | |
Structure galvanized steel | S220GD+Z | ≥220 | ≥300 | ≥18 |
S250GD+Z | ≥250 | ≥330 | ≥17 | |
S280GD+Z | ≥280 | ≥360 | ≥16 | |
S320GD+Z | ≥320 | ≥390 | ≥15 | |
S350GD+Z | ≥350 | ≥420 | ≥14 | |
S400GD+Z | ≥400 | ≥470 | - | |
S500GD+Z | ≥500 | ≥530 | - | |
S550GD+Z | ≥550 | ≥560 | - |
Packaging And Transportation
We offer different modes of transport depending on the customer's destination: rail transport and ship transport,etc.The Shipping Mark shall consist of: Trade mark, Seller's name, Product name, Applicable standards,Specifications, Package No., Contract No., Heat No., Production date, Weighing method, Net weight, Gross Weight, Consignee and Protection symbols, etc.
Contact us
If you have any question, please feel free to contact me by the email or telephone!
Mainly products cover Carbon Steel Pipe, Galvanized Steel Pipe, Seamless Steel Pipe, Square Steel Pipe, Honed Steel Tube, Special-shaped Steel Pipe, Galvanized Iron Wire and Steel Angle, H-Beam, Flat Steel, Round Steel, Channel Steel, etc.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.