EN 10216-1 P235TR1/P265TR2 Pressure Seamless Steel Pipe Tube
Get Latest PricePayment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Shanghai,Qingdao |
Payment Type: | L/C,T/T,D/P |
Incoterm: | FOB,CFR,CIF,EXW |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Shanghai,Qingdao |
Model No.: En 10216-1 P235TR1 P265TR2
Standard: Din, Jis, Astm
Material: 10mowvnb, Q195-Q345, 10#-45#, Crni Alloy, Mn-V Alloy, Cr-Mo Alloy
Section Shape: Round
Place Of Origin: China
Application: Fluid Pipe, Boiler Pipe, Structure Pipe
Production Process: Hot Rolled
Certification: Api, Ce
Special Tube: Thick Wall Pipe
Whether Alloy: Is Alloy
Tolerance: ±1%
Category: Seamless Steel Pipe
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
EN 10216-1 non alloy steel tubes
EN 10216-1 is a European standard that specifies the technical delivery conditions for two qualities of non-alloy steel tubes.
The tubes are seamless and have a circular cross section. They have specified room temperature properties and are suitable for pressure applications.
The two qualities are TR1 and TR2. The tubes are mainly used as boiler water tubes, smoke tubes, superheater tubes, and air preheater tubes.
The EN 10216 standard has five parts, each specifying the delivery conditions for alloy or non-alloy seamless steel tubes.
1. Quality and Specifications:
- EN 10216-1 defines two qualities of seamless tubes: TR1 and TR2.
- These tubes are made of non-alloy quality steel.
- The steel used in these tubes is fully killed, ensuring uniform properties.
2. Surface Treatment:
- The tubes are varnished on the outside to prevent rusting.
3. Applications:
- EN 10216-1 seamless steel tubes are used for various pressure purposes, including in the production of storage tanks made of heat-resistant steels used in boiler-making and tool-making.
4. Variants:
- The standard includes variants like P195TR1 and P265TR2, each with specified room temperature properties.
5. Use Cases:
- These tubes find applications in boiler water tubes, smoke tubes, superheater tubes, air preheater tubes, and more.
6. Uniform Tolerances:
- Cold Drawn Seamless Mechanical Tubing (CDS) is a type of EN 10216-1 tube known for its uniform tolerances, enhanced machinability, and increased strength.
7. Availability:
- Tubes conforming to EN 10216-1 can be supplied in various lengths, including random lengths.
This part of EN 10216 specifies the technical delivery conditions in two test categories for seamless tubes for circular cross section, with specified elevated temperature properties, made of non-alloy and alloy steel.
Table 1 — Chemical composition (cast analysis) a in % by mass for quality TR1
Steel grade | C max. | Si max. | Mn max. | P max. | S max. | Cr b max. | Mo b max | Ni b max. | Al tot min. | Cu b c max | Nb b max. | Ti b max. | V b max. | Cr+Cu+Mo+Ni b max. | |
Steel name | Steel number | ||||||||||||||
P195TR1 d | 1.0107 | 0,13 | 0,35 | 0,70 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | - | 0,30 | 0,010 | 0,04 | 0,02 | 0,70 |
P235TR1 d | 1.0254 | 0,16 | 0,35 | 1,20 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | - | 0,30 | 0,010 | 0,04 | 0,02 | 0,70 |
P265TR1 d | 1.0258 | 0,20 | 0,40 | 1,40 | 0,025 | 0,020 | 0,30 | 0,08 | 0,30 | - | 0,30 | 0,010 | 0,04 | 0,02 | 0,70 |
Table 2 — Chemical composition (cast analysis) a in % by mass for quality TR2
Steel grade | C max. | Si max. | Mn max. | P max. | S max. | Cr b max. | Mo b max | Ni b max. | Al tot min. | Cu b c max | Nb b max. | Ti b max. | V b max. | Cr+Cu+Mo+Ni b max. | |
Steel name | Steel number | ||||||||||||||
P195TR2 | 1.0108 | 0,13 | 0,35 | 0,70 | 0,025 | 0,015 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,04 | 0,02 | 0,70 |
P235TR2 | 1.0255 | 0,16 | 0,35 | 1,20 | 0,025 | 0,015 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,04 | 0,02 | 0,70 |
P265TR2 | 1.0259 | 0,20 | 0,40 | 1,40 | 0,025 | 0,015 | 0,30 | 0,08 | 0,30 | 0,02 d | 0,30 | 0,010 | 0,04 | 0,02 | 0,70 |
Table 3 —Permissible deviations of the product analysis from specified limits on cast analysis given in Tables 1 and 2
Element | Limiting value for the cast analysis in accordance with Table 2 % by mass | Permissible deviation of the product analysis % by mass |
C | ≤ 0,20 | + 0,02 |
Si | ≤ 0,40 | + 0,05 |
Mn | ≤ 1,40 | + 0,10 |
P | ≤ 0,025 | + 0,005 |
S | ≤ 0,020 for TR1 ≤ 0,015 for TR2 | + 0,005 + 0,003 |
Al | ≥ 0,020 | − 0,005 |
Cr | ≤ 0,30 | + 0,05 |
Cu | ≤ 0,30 | + 0,05 |
Mo | ≤ 0,08 | + 0,02 |
Nb | ≤ 0,010 | + 0,005 |
Ni | ≤ 0,30 | + 0,005 |
Ti | ≤ 0,04 | + 0,01 |
V | ≤ 0,02 | + 0,01 |
Table 4 — Mechanical properties for quality TR1 a
Steel grade | Tensile properties | Impact properties | ||||||||
Steel name | Steel number | Upper yield strength R eH b min. for Wall Thickness T mm | Tensile Strength R m | Elongation A min. % b c | Minimum average absorbed energy KV 2 J at a temperature of °C c | |||||
T ≤ 16 | 16 < T ≤ 40 | 40 < T ≤ 60 | l | t | ||||||
MPa * | MPa * | MPa * | MPa * | l | t | 0 | -10 | 0 | ||
P195TR1 d | 1.0107 | 195 | 185 | 175 | 320 to 440 | 27 | 25 | - | - | - |
P235TR1 d | 1.0254 | 235 | 225 | 215 | 360 to 550 | 25 | 23 | - | - | - |
P265TR1 d | 1.0258 | 265 | 255 | 245 | 410 to 570 | 21 | 19 | - | - | - |
Table 5 — Mechanical properties for quality TR2 a
Steel grade | Tensile properties | Impact properties | Impact properties | |||||||
Steel name | Steel number | Upper yield strength R eH b min. for Wall Thickness T mm | Tensile Strength R m | Elongation A min. % b c | Minimum average absorbed energy KV 2 J at a temperature of °C c | |||||
T ≤ 16 | 16 < T ≤ 40 | 40 < T ≤ 60 | l | t | ||||||
MPa * | MPa * | MPa * | MPa * | l | t | 0 | -10 | 0 | ||
P195TR2 | 1.0108 | 195 | 185 | 175 | 320 to 440 | 27 | 25 | 40 | 28 d | 27 |
P235TR2 | 1.0255 | 235 | 225 | 215 | 320 to 440 | 25 | 23 | 40 | 28 d | 27 |
P265TR2 | 1.0259 | 265 | 255 | 245 | 410 to 570 | 21 | 19 | 40 | 28 d | 27 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.