Welded Pipe ASTM A53 Gr.B Carbon Steel Pipe
Get Latest PricePayment Type: | T/T,L/C,D/P |
Incoterm: | FOB,CFR,EXW,CIF |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Payment Type: | T/T,L/C,D/P |
Incoterm: | FOB,CFR,EXW,CIF |
Transportation: | Ocean,Land,Express |
Port: | Tianjin,Qingdao,Shanghai |
Model No.: ASTM A53 Gr.B
Standard: Bs, Gb, Astm, Jis, Din, Api
Material: St35-St52, 10#-45#, Q195-Q345, A53-A369
Section Shape: Round
Place Of Origin: China
Application: Fluid Pipe, Gas Pipe, Oil Pipe, Structure Pipe
Production Process: Saw
Certification: Api, Ce
Special Tube: Api Pipe
Whether Alloy: Non-Alloy
Tolerance: ±1%
Category: Welded Steel Pipe
Processing Service: Bending, Welding, Decoiling, Punching, Cutting
Selling Units | : | Ton |
Package Type | : | Standard marine packaging, or as required by the customer |
Picture Example | : |
The file is encrypted. Please fill in the following information to continue accessing it
ERW Steel Pipe(Electric Resistance Welded Pipe), A53 ERW Pipe, ERW Carbon Steel Pipe
Uses:
Surface: Lightly oiled, Hot dip galvanized, Electro galvanized, Black, Bare, Varnish coating/Anti rust oil, Protective Coatings (Coal Tar Epoxy, Fusion Bond Epoxy, 3-layers PE)
Test: Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Hardness Test, Impact Test), Exterior Size Inspection, Hydrostatic Test, NDT TEST ( ET TEST, RT TEST, UT TEST)
Chemical Composition and Mechanical Properties of ERW Steel Pipe
Standard | Grade | Chemical Composition(max)% | Mechanical Properties(min) | |||||
C | Mn | Si | S | P | Yield Strength (Mpa) | Tensile Strength (Mpa) | ||
GB/T700-2006 |
Q235A | 0.22 | 1.4 | 0.35 | 0.050 | 0.045 | 235 | 370 |
Q235B | 0.2 | 1.4 | 0.35 | 0.045 | 0.045 | 235 | 370 | |
Q235C | 0.17 | 1.4 | 0.35 | 0.040 | 0.040 | 235 | 370 | |
Q235D | 0.17 | 1.4 | 0.35 | 0.035 | 0.035 | 235 | 370 | |
GB/T1591-2009 |
Q345A | 0.2 | 1.7 | 0.5 | 0.035 | 0.035 | 345 | 470 |
Q345B | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
Q345C | 0.2 | 1.7 | 0.5 | 0.030 | 0.030 | 345 | 470 | |
BS En10025 | S235JR | 0.17 | 1.4 | - | 0.035 | 0.035 | 235 | 360 |
S275JR | 0.21 | 1.5 | - | 0.035 | 0.035 | 275 | 410 | |
S355JR | 0.24 | 1.6 | - | 0.035 | 0.035 | 355 | 470 | |
DIN 17100 | ST37-2 | 0.2 | - | - | 0.050 | 0.050 | 225 | 340 |
ST44-2 | 0.21 | - | - | 0.050 | 0.050 | 265 | 410 | |
ST52-3 | 0.2 | 1.6 | 0.55 | 0.040 | 0.040 | 345 | 490 | |
JIS G3101 | SS400 | - | - | - | 0.050 | 0.050 | 235 | 400 |
SS490 | - | - | - | 0.050 | 0.050 | 275 | 490 | |
API 5L PSL1/PSL2 | A | 0.22 | 0.9 | - | 0.03 | 0.03 | 210 | 335 |
B | 0.26 | 1.2 | - | 0.03 | 0.03 | 245 | 415 | |
X42 | 0.26 | 1.3 | - | 0.03 | 0.03 | 290 | 415 | |
X46 | 0.26 | 1.4 | - | 0.03 | 0.03 | 320 | 435 | |
X52 | 0.26 | 1.4 | - | 0.03 | 0.03 | 360 | 460 | |
X56 | 0.26 | 1.1 | - | 0.03 | 0.03 | 390 | 490 | |
X60 | 0.26 | 1.4 | - | 0.03 | 0.03 | 415 | 520 | |
X65 | 0.26 | 1.45 | - | 0.03 | 0.03 | 450 | 535 | |
X70 | 0.26 | 1.65 | - | 0.03 | 0.03 | 585 | 570 |
Butt-welded pipe is formed by feeding a hot steel plate through shapers that will roll it into a hollow circular shape. Forcibly squeezing the two ends of the plate together will produce a fused joint or seam.
Packaging And Transportation
We offer different modes of transport depending on the customer's destination: rail transport and ship transport,etc.The Shipping Mark shall consist of: Trade mark, Seller's name, Product name, Applicable standards,Specifications, Package No., Contract No., Heat No., Production date, Weighing method, Net weight, Gross Weight, Consignee and Protection symbols, etc.
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.